

Rates are as of September 7, 2010 and are subject to change.
|
TYPE OF ACCOUNT |
CURRENT RATE-APY |
MINIMUM BALANCE |
| Passbook (Savings) | 0.50 - 0.50% | $ 25.00 |
| N.O.W. (Checking) | 0.25 - 0.25% | 0.00 |
| Money Market | 0.25 - 0.25% | 2,000.00 |
| Money Market | 0.25 - 0.25% | 10,000.00 |
| HSA | 2.00 - 2.02% | 50.00 |
| IRA | 2.00 - 2.02% | 50.00 |
| Certificate of Deposit | ||
| 3 month | 0.60 - 0.60% | 500.00 |
| 6 month | 0.90 -0.90% | 2,500.00 |
| 1 year | 1.25 - 1.25% | 5,000.00 |
| 1 year | 1.50 - 1.51%* | 50,000.00 |
| 18 month | 1.25 - 1.26% | 10,000.00 |
| 18 month | 1.50 - 1.51%* | 50,000.00 |
| 2 year | 1.40 - 1.41% | 10,000.00 |
| 2 year | 1.65 - 1.66%* | 50,000.00 |
| 30 month | 2.00 - 2.02% | 10,000.00 |
| 30 month | 2.25 - 2.27%* | 50,000.00 |
| 3 year | 2.21 - 2.23% | 10,000.00 |
| 3 year | 2.46 - 2.48%* | 50,000.00 |
| Kids' 1 Yr CD (0-18 yrs old) |
1.25 - 1.26% | $200.00 min. deposit |
|
*CD's with a min. bal. of $500 will be 0.25% lower than current rate* |
||
| 30 Yr. Mortgage | ||
| Real Estate (1st - 90%) | 6.25% | (Prime Rate + 3.00%) |
| Real Estate (1st - 80%) | 6.25% | (Prime Rate + 3.00%) |
| Real Estate (Fixed) | 9.00% | |
| 20 Yr. Mortgage | ||
| Real Estate (1st - 90%) | 6.25% | (Prime Rate + 3.00%) |
| Real Estate (1st - 80%) | 6.25% | (Prime Rate + 3.00%) |
| Other Loans | ||
| Mobile Home | 11.00% | |
| Agriculture | 12.50% | |
| Signature | 12.00% | |
| Line of Credit | 14.50% | |
| Share Loan (2 Yr. Loan) | 2.00% | (over Passbook rate) |
| Share Loan (Over 2 Yrs.) | 3.00% | (over Passbook rate) |
| Certificate Loans | 2.00% | (over C.D. rate) |
| Other | 12.00% | |
| Vehicles and Motorcycles | ||
| New Vehicles | 72 months | |
| 2006-2009 | 60 months | |
| 2003-2005 | 48 months | |
| 2000-2002 | 36 months | |
| 1999-0lder | 24 months | |
| Beacon Score | Rate | Loan % |
| 730 + 5 YR + DEBT RATIO | 5.4% | 100% |
| 700+ | 6.4% | 100% |
| 650-699 | 8.4% | 90% |
| 600-649 | 11.4% | 80% |
| 550-599 | 12.4% | 70% |
| 549- | 13.4% | 70% |
| *Vehicle rate will vary
depending on t4he applicant's Beacon score* **599-550 must have a co-signor that has a beacon score above 650 & below 550 must have a co-signor that has a Beacon score over 700. Members with no beacon score will be in the 600-649 category** |
||
|
|
We do business in accordance with the Federal Fair Housing Law and The Equal Credit Opportunity Act. |