

Rates are as of May 13, 2008 and are subject to change.
|
TYPE OF ACCOUNT |
CURRENT RATE-APY |
MINIMUM BALANCE |
| Passbook (Savings) | 1.50 - 1.51% | $ 25.00 |
| N.O.W. (Checking) | 0.25 - 0.25% | 0.00 |
| Money Market | 2.00 - 2.02% | 2,000.00 |
| Money Market | 2.50 - 2.53% | 10,000.00 |
| HSA | 2.00 - 2.02% | 50.00 |
| IRA | 3.00 - 3.04% | 50.00 |
| Certificate of Deposit | ||
| 3 month | 2.24 - 2.25% | 500.00 |
| 6 month | 2.31 - 2.32% | 2,500.00 |
| 1 year | 2.43 - 2.43% | 5,000.00 |
| 1 year | 2.66 - 2.69%* | 50,000.00 |
| 18 month | 2.47 - 2.49% | 10,000.00 |
| 18 month | 2.72 - 2.75%* | 50,000.00 |
| 2 year | 3.02 - 3.05% | 10,000.00 |
| 2 year | 3.27 - 3.32% | 50,000.00 |
| 30 month | 3.02 - 3.05% | 10,000.00 |
| 30 month | 3.27 - 3.32%* | 50,000.00 |
| 3 year | 3.06 - 3.10% | 10,000.00 |
| 3 year | 3.31 - 3.36%* | 50,000.00 |
| Kids' 1 Yr CD (0-18 yrs old) |
2.91 - 2.94% | 200.00-5,000 |
|
*CD's with a min. bal. of $500 will be 0.25% lower than current rate* |
||
| 30 Yr. Mortgage | ||
| Real Estate (1st - 80%) | 6.00% | (Prime Rate + 1.00%) |
| Real Estate (Fixed) | 9.00% | |
| 20 Yr. Mortgage | ||
| Real Estate (1st - 80%) | 6.00% | (Prime Rate + 1.00%) |
| Real Estate (2nd - 80%) | 8.74% | (Prime Rate + 3.74%) |
| Other Loans | ||
| Mobile Home | 11.00% | |
| Agriculture | 12.50% | |
| Signature | 12.00% | |
| Line of Credit | 14.50% | |
| Share Loan (2 Yr. Loan) | 2.00% | (over Passbook rate) |
| Share Loan (Over 2 Yrs.) | 3.00% | (over Passbook rate) |
| Certificate Loans | 2.00% | (over C.D. rate) |
| Other | 12.00% | |
| Vehicles and Motorcycles | ||
| New Vehicles | 72 months | |
| 2004-2007 | 60 months | |
| 2001-2003 | 48 months | |
| 1998-2000 | 36 months | |
| 1997-0lder | 24 months | |
| Beacon Score | Rate | Loan % |
| 730 + 5 YR + DEBT RATIO | 5.4% | 100% |
| 700+ | 6.4% | 100% |
| 650-699 | 8.4% | 90% |
| 600-649 | 11.4% | 80% |
| 550-599 | 12.4% | 70% |
| 549- | 13.4% | 70% |
| *Vehicle rate will vary
depending on the applicant's Beacon score* **599-550 must have a co-signor that has a beacon score above 650 & below 550 must have a co-signor that has a Beacon score over 700. Members with no beacon score will be in the 600-649 category** |
||
|
|
We do business in accordance with the Federal Fair Housing Law and The Equal Credit Opportunity Act. |