Rates as of January 3, 2012 per board approval. Rates are subject to change without notice.

TYPE OF ACCOUNT
ROLLOVER RATE-APY*
NEW MONEY-APY*
**MIN. BALANCE
   
Passbook (Savings) 0.20 - 0.20% 0.20 - 0.20% $25.00
N.O.W. (Checking) 0.05 - 0.05% 0.05 - 0.05% 0.00
Money Market 0.35 - 0.35% 0.35 - 0.35% 2,000.00
Money Market 0.35 - 0.35% 0.35 - 0.35% 10,000.00
HSA 0.75 - 0.75% 0.75 - 0.75% 50.00
IRA 0.75 - 0.75% 0.75 - 0.75% 50.00
Certificate of Deposit
3 Month 0.20 - 0.20% 0.10 - 0.10% 500.00
6 Month 0.45 - 0.45% 0.30 - 0.30% 2,500.00
1 Year 0.60 - 0.60% 0.45 - 0.45% 5,000.00
1 Year 0.85 - 0.85% 0.45 - 0.45% 50,000.00
18 Month 0.70 - 0.70% 0.55 - 0.55% 10,000.00
18 Month 0.95 - 0.95% 0.55 - 0.55% 50,000.00
2 Year 0.75 - 0.75% 0.60 - 0.60% 10,000.00
2 Year 1.00 - 1.00% 0.60 - 0.60% 50,000.00
30 Month 0.85 - 0.85% 0.70 - 0.70% 10,000.00
30 Month 1.10 - 1.10% 0.70 - 0.70% 50,000.00
3 Year 1.11 - 1.11% 0.96 - 0.96% 10,000.00
3 Year 1.35 - 1.36% 0.96 - 0.96% 50,000.00
Kids' 1 Year CD
(0-18 Yrs. old)
0.60 - 0.60% 0.60 - 0.60% 200.00

* APY is Annual Percentage Yield*

**CD's with a minimum balance of $500 will be 0.25% lower than current rate**
***A penalty will be enforced for the early withdrawal from a certificate of deposit which will be 90 days of interest***
Your savings are federally insured.                                                                                    For more information, visit the National Credit Union Administration at http://www.ncua.gov/DataApps/Pages/SI-FAQs.aspx